User: Eekatt

Wall
Comments
No comments available.
Characters
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
06.05.16 | Dread Fortress (Hard) | 8M (Priority Target) Alt | 30 | ||
15.04.16 | Dread Fortress (Hard) | 8M | 30 | ||
14.04.16 | Explosive Conflict (Hard) | 8M (Priority Target) Alt | 30 | ||
12.04.16 | Explosive Conflict (Hard) | 8M (Priority Target) | 30 | ||
05.04.16 | Karaggas Palace (Hard) | 16M (Priority Target) > 8M | 20 | ||
29.03.16 | Terror from Beyond (Hard) | 16M (Priority Target) > 8M | 30 | ||
01.03.16 | Dread Fortress (Hard) | 8M (Priority Target) | 30 | ||
27.02.16 | Dread Fortress (Hard) | 8M | 30 | ||
26.02.16 | Dread Palace (Hard) | 8M (Priority Target) | 30 | ||
23.02.16 | Dread Palace (Hard) | 8M (Priority Target) | 30 | ||
18.02.16 | Dread Palace (Hard) | 8M | 30 | ||
16.02.16 | The Ravagers (Hard) | 16M (Priority Target) > 8M | 30 | ||
13.02.16 | The Eternity Vault (Hard) | 8M | 20 | ||
12.02.16 | Explosive Conflict (Hard) | 8M (Priority Target) | 30 | ||
06.02.16 | Karaggas Palace (Hard) | 8M (Priority Target) | 20 | ||
05.02.16 | Explosive Conflict (Hard) | 8M | 30 | ||
02.02.16 | Karaggas Palace (Hard) | 16M (Priority Target) Alt | 20 | ||
02.02.16 | Karaggas Palace (Hard) | 16M (Priority Target) | 20 | ||
28.01.16 | Karaggas Palace (Hard) | 16M | 20 | ||
26.01.16 | Terror from Beyond (Hard) | 16M (Priority Target) > 8M | 30 | ||
21.01.16 | Dread Palace (Story) | 8M | 15 | ||
21.01.16 | Dread Palace (Story) | 8M | 15 | ||
20.01.16 | World Boss | 16M (Eyeless SM) | 5 | ||
19.01.16 | Scum and Villainy (Hard) | 16M (Priority Target) | 30 | ||
16.01.16 | The Eternity Vault (Hard) | 8M (Priority Target) Alt | 20 | ||
14.01.16 | Karaggas Palace (Hard) | 16M | 20 | ||
13.01.16 | World Boss | 16M (Xenoanalyst HM) | 15 | ||
13.01.16 | World Boss | 16M (Xenoanalyst SM) | 5 | ||
12.01.16 | The Eternity Vault (Hard) | 16M (Priority Target) | 20 | ||
12.01.16 | The Eternity Vault (Hard) | 8M (Priority Target) | 20 | ||
08.01.16 | Temple of Sacrifice (Hard) | 8M (Priority Target) Alt | 30 | ||
07.01.16 | Dread Palace (Story) | 16M (Alt Run) | 15 | ||
07.01.16 | Dread Fortress (Story) | 16M (Alt Run) | 15 | ||
06.01.16 | Temple of Sacrifice (Hard) | 16M | 30 | ||
05.01.16 | Scum and Villainy (Story) | 16M (Alt Run) | 15 | ||
22.12.15 | Dread Palace (Hard) | 8M (Priority Target) | 30 | ||
11.12.15 | World Boss | 16M | 10 | ||
09.12.15 | Explosive Conflict (Story) | 16M (Alt Run) | 15 | ||
09.12.15 | Dread Palace (Story) | 16M (Alt Run) | 15 | ||
09.12.15 | Dread Fortress (Story) | 16M (Alt Run) | 15 | ||
04.12.15 | Explosive Conflict (Hard) | 8M | 30 | ||
02.12.15 | Karaggas Palace (Hard) | 16M (Priority Target) Alt Run | 20 | ||
27.11.15 | Scum and Villainy (Hard) | 8M (Just did a Need/Greed) | 30 | ||
25.11.15 | Scum and Villainy (Story) | 16M | 15 | ||
22.11.15 | Scum and Villainy (Story) | 8M (GFx3) | 15 | ||
22.11.15 | Scum and Villainy (Story) | 8M (GFx3) | 15 | ||
22.11.15 | Scum and Villainy (Story) | 8M (GFx3) | 15 | ||
21.11.15 | The Eternity Vault (Hard) | 16M | 20 | ||
19.11.15 | Karaggas Palace (Story) | 16M | 5 | ||
18.11.15 | Scum and Villainy (Hard) | 16M (Priority Target) | 30 | ||
17.11.15 | Dread Fortress (Story) | 16M | 15 | ||
17.11.15 | Dread Fortress (Story) | 16M | 15 | ||
13.11.15 | Scum and Villainy (Hard) | 16M | 30 | ||
10.11.15 | The Eternity Vault (Hard) | 16M (Priority Target) | 30 | ||
05.11.15 | Temple of Sacrifice (Hard) | 16M (Priority Target) | 30 | ||
04.11.15 | Temple of Sacrifice (Story) | 16M | 20 | ||
03.11.15 | The Eternity Vault (Hard) | 16M | 30 | ||
31.10.15 | The Eternity Vault (Story) | 16M | 10 | ||
30.10.15 | Dread Fortress (Hard) | 16M (Priority Target) | 30 | ||
29.10.15 | The Ravagers (Story) | 16M | 15 | ||
29.10.15 | Colossal Monolith (Story) | 16M | 10 | ||
28.10.15 | Scum and Villainy (Story) | 16M | 10 | ||
27.10.15 | Dread Palace (Story) | 16M | 10 | ||
27.10.15 | Dread Fortress (Story) | 16M | 10 | ||
23.10.15 | Karaggas Palace (Story) | 16M | 10 | ||
23.10.15 | Dread Palace (Story) | 16M | 10 | ||
21.10.15 | Scum and Villainy (Story) | 16M | 10 | ||
20.10.15 | The Eternity Vault (Story) | 16M | 10 | ||
15.10.15 | Dread Fortress (Nightmare) | 16M | 30 | ||
15.10.15 | World Boss | 16M (Yavin Walker) - Officail First Kill | 125 | ||
14.10.15 | Colossal Monolith (Story) | 16M | 10 | ||
13.10.15 | Scum and Villainy (Nightmare) | 16M | 25 | ||
10.10.15 | Colossal Monolith (Story) | 16M | 10 | ||
08.10.15 | Dread Fortress (Nightmare) | 16M | 30 | ||
08.10.15 | Terror from Beyond (Nightmare) | 16M (Entity) | 15 | ||
08.10.15 | World Boss | 16M (5 Stack Dreadtooth) | 5 | ||
02.10.15 | Terror from Beyond (Nightmare) | 8M | 15 | ||
02.10.15 | Colossal Monolith (Story) | 16M | 10 | ||
29.09.15 | World Boss | 16M (Different Events) | 50 | ||
29.09.15 | Explosive Conflict (Nightmare) | 16M | 10 | ||
25.09.15 | Dread Fortress (Nightmare) | 16M | 30 | ||
24.09.15 | Temple of Sacrifice (Hard) | 16M | 30 | ||
24.09.15 | The Ravagers (Hard) | 16M | 30 | ||
04.09.15 | Dread Fortress (Nightmare) | 16M | 30 | ||
03.09.15 | Terror from Beyond (Hard) | 16M | 10 | ||
02.09.15 | Explosive Conflict (Nightmare) | 8M | 10 | ||
02.09.15 | Explosive Conflict (Nightmare) | 16M | 10 | ||
01.09.15 | Terror from Beyond (Nightmare) | 16M | 50 | ||
26.08.15 | Dread Fortress (Nightmare) | 16M (Bonus Points to Finger Phase) | 330 | ||
26.08.15 | World Boss | 16M (Conquest) | 50 | ||
25.08.15 | Temple of Sacrifice (Hard) | 16M | 30 | ||
25.08.15 | The Ravagers (Hard) | 16M | 30 | ||
25.08.15 | Worldbreaker Monolith (WB) | 16M | 5 | ||
25.08.15 | Colossal Monolith (Story) | 16M (Combined with Named Battlemaster) | 15 | ||
22.08.15 | World Boss | 16M (Dreadtooth 7 Stack) | 5 | ||
22.08.15 | Dread Palace (Nightmare) | 16M | 30 | ||
22.08.15 | World Boss | 16M (Dreadtooth 10 Stack) | 5 | ||
22.08.15 | Dread Fortress (Nightmare) | 16M | 30 | ||
21.08.15 | Temple of Sacrifice (Hard) | 16M | 30 | ||
20.08.15 | Scum and Villainy (Nightmare) | 16M | 25 | ||
... 100 entries found / 170 are shown |
Item Purchase History
Individual Adjustment History
Date | Chars | Reason | Value | ||
---|---|---|---|---|---|
12.04.16 | Shaiwase, Eekatt, Bobby-Elvis, Beskka, Shif_sular, Vaelyris, Valour | 1st Kill of Colonel Vorgath 8M HM in 4.0 | 150 | ||
12.04.16 | Bobby-Elvis, Eekatt, Shaiwase, Shif_sular, Th'exan, Vaelirys, Valour | 1st Kill of Kephess 8M HM in 4.0 | 150 | ||
25.11.15 | Intrigue, Itsa-spork, Joriana, Lehnaa, Mer'eel, Shekatt, Shifluth, Vaelyris, Velvet-Elvis, Whisper, Xylary, Zukie, Tyrria | For surviving Bullet Time | 100 | ||
07.07.15 | Beskka, Eekatt, Fox, Grimaldis, Katyklikklak, Mystifae, Piney, Shif_sular, Sporkiana, Valour, Zuker | 3rd Kill of Underlurker 16M HM | 50 | ||
30.06.15 | Eekatt, Fox, Grimaldis, Mystifae, Piney, Shif_sular, Sporkiana, Vaelaris, Valour, Zuker | 2nd Kill of Underlurker 16M HM | 100 | ||
25.06.15 | Beskka, Eekatt, Fox, Grimaldis, Piney, Shif_sular, Sporkiana, Vaelaris, Valour, Willy'wonka, Zuker | 1st Kill of Underlurker 16M HM | 150 | ||
18.06.15 | Eekatt, Fox, Mystifae, Piney, Shif_sular, Sporkiana, Vaelaris, Valour, Zuker | Awarded group for surviving to second Underlurker Cross | 150 | ||
27.05.15 | Beskka, Eekatt, Fox, Mystifae, Piney, Sporkiana, Valour, Jimmyslade, Aalyce | Database Change | 1000 | ||
27.05.15 | Beskka, Eekatt, Vaelaris, Zuker, Shif_sular | Database Change | 2000 | ||
27.05.15 | Beskka, Eekatt, Fox, Grimaldis, Mystifae, Piney, Shif_sular, Sporkiana, Vaelaris, Valour, Zuker | Lost points due to recovered DB | 250 | ||
27.05.15 | Beskka, Eekatt, Fox, Katyklikklak, Ledrik, Midletonrare, Mystifae, Piney, Shif_sular, Sporkiana, Vaelaris, Valour, Zuker, Assaultress, Jimmyslade, Grimaldis, Sløvø, TristenDB, Effi, Gaia, Stormgryphon, Tes'Vevek, Joriana, Keno'one, Kalliste, Shaiwase, Th'exan, Mandola | Database Change | 500 | ||
... 11 entries found |