The Eternity Vault (Hard), 15. January 2016 19:46
Attendees
Zukecon | Vaelyris | Octane | Immitia | ||
Xylary | Shifluth | Intrigue | |||
... found 7 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Apollo | Unassembled Ultimate Exarch Mainhand Weapon | Weapon | 28 % | 1 | ||
Immitia | Unassembled Exarch MK-X Belt | Set Pieces | 7 % | 10 | ||
Joriana | Unassembled Ultimate Exarch Mainhand Weapon | Weapon | 28 % | 117 | ||
Mystifae | Unassembled Ultimate Exarch MK-X Belt | Set Pieces | 4 % | 1 | ||
Mystifae | Unassembled Exarch Relic | Relics and OH | 22 % | 179 | ||
Mystifae | Unassembled Ultimate Exarch MK-X Gloves | Set Pieces | 4 % | 201 | ||
Random | Unassembled Exarch MK-X Gloves | Set Pieces | 8 % | 10 | ||
Shifluth | Unassembled Exarch MK-X Mainhand Weapon | Weapon | 21 % | 10 | ||
Vaelyris | Unassembled Ultimate Relic | Relics and OH | 13 % | 251 | ||
Vaelyris | Unassembled Exarch MK-X Mainhand Weapon | Weapon | 21 % | 10 | ||
Vaelyris | Unassembled Ultimate Exarch MK-X Earpiece | Implants and Earpieces | 12 % | 201 | ||
... found 11 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Zukecon, Vaelyris | |
![]() |
Xylary, Shifluth | |
![]() |
Octane | |
![]() |
Intrigue, Immitia |