Purchase History for Unassembled Ultimate Relic
Unassembled Ultimate Relic Refresh Item |
Droprate default
Droprate SWtoR 1.0
Droprate SWtoR 2.0
Droprate SWtoR 3.0
Droprate Set Pieces
Droprate Non-set Pieces
Droprate Pets and Mounts
Droprate Implants and Earpieces
Droprate Relics and OH
Droprate Weapon
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
14.06.16 | Mandola | Explosive Conflict (Hard) | Relics and OH | 113 | ||
29.04.16 | Ledrik | Dread Palace (Hard) | Relics and OH | 216 | ||
26.04.16 | Gaia | Dread Palace (Hard) | Relics and OH | 1 | ||
12.04.16 | Shaiwase | Explosive Conflict (Hard) | Set Pieces | 226 | ||
23.03.16 | Bobby-Elvis | Scum and Villainy (Hard) | Relics and OH | 1 | ||
22.03.16 | Mystifae | Scum and Villainy (Hard) | Relics and OH | 1 | ||
18.03.16 | Gaia | The Eternity Vault (Hard) | Relics and OH | 1 | ||
16.03.16 | Shif_sular | The Eternity Vault (Hard) | Set Pieces | 1 | ||
16.03.16 | Grimaldis | The Eternity Vault (Hard) | Set Pieces | 1 | ||
16.03.16 | Shaiwase | The Eternity Vault (Hard) | Set Pieces | 1 | ||
15.03.16 | Zuker | The Eternity Vault (Hard) | Relics and OH | 2 | ||
15.03.16 | Bobby-Elvis | The Eternity Vault (Hard) | Relics and OH | 2 | ||
26.02.16 | Valour | Dread Palace (Hard) | Relics and OH | 301 | ||
23.02.16 | Vaelaris | Dread Palace (Hard) | Relics and OH | 401 | ||
19.01.16 | Fox | Scum and Villainy (Hard) | Relics and OH | 379 | ||
19.01.16 | Eekatt | Scum and Villainy (Hard) | Relics and OH | 501 | ||
17.01.16 | Stormgryphon | The Eternity Vault (Hard) | Relics and OH | 111 | ||
15.01.16 | Vaelyris | The Eternity Vault (Hard) | Relics and OH | 251 | ||
12.01.16 | Fox | The Eternity Vault (Hard) | Set Pieces | 301 | ||
12.01.16 | Mystifae | The Eternity Vault (Hard) | Set Pieces | 401 | ||
12.01.16 | Eekatt | The Eternity Vault (Hard) | Relics and OH | 456 | ||
18.11.15 | Zuker | Scum and Villainy (Hard) | Relics and OH | 501 | ||
18.11.15 | Valour | Scum and Villainy (Hard) | Relics and OH | 516 | ||
16.11.15 | Vaelyris | The Eternity Vault (Hard) | Relics and OH | 123 | ||
10.11.15 | Grimaldis | The Eternity Vault (Hard) | Relics and OH | 551 | ||
10.11.15 | Shif_sular | The Eternity Vault (Hard) | Relics and OH | 601 | ||
... found 26 item(s) |