Purchase History for Unassembled Ultimate Exarch MK-X Greaves
Unassembled Ultimate Exarch MK-X Greaves Refresh Item |
Droprate default
Droprate SWtoR 1.0
Droprate SWtoR 2.0
Droprate SWtoR 3.0
Droprate Set Pieces
Droprate Non-set Pieces
Droprate Pets and Mounts
Droprate Implants and Earpieces
Droprate Relics and OH
Droprate Weapon
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
24.05.16 | Shaiwase | Scum and Villainy (Hard) | Set Pieces | 112 | ||
03.05.16 | Phat-chic | Dread Fortress (Hard) | Implants and Earpieces | 158 | ||
07.04.16 | Vaeliris | Karaggas Palace (Hard) | Set Pieces | 176 | ||
05.04.16 | Vaelyris | Karaggas Palace (Hard) | Set Pieces | 152 | ||
22.03.16 | Anarix | Scum and Villainy (Hard) | Set Pieces | 351 | ||
01.03.16 | Shaiwase | Dread Fortress (Hard) | Set Pieces | 1 | ||
06.02.16 | Gaia | Karaggas Palace (Hard) | Set Pieces | 1 | ||
03.02.16 | Stormgryphon | Karaggas Palace (Hard) | Set Pieces | 11 | ||
02.02.16 | Aalyce | Karaggas Palace (Hard) | Set Pieces | 174 | ||
02.02.16 | Bobby-Elvis | Karaggas Palace (Hard) | Set Pieces | 201 | ||
22.01.16 | Itsa-wype | Scum and Villainy (Hard) | Set Pieces | 353 | ||
19.01.16 | Grimaldis | Scum and Villainy (Hard) | Set Pieces | 251 | ||
19.01.16 | Zuker | Scum and Villainy (Hard) | Set Pieces | 277 | ||
03.12.15 | Ledrik | Karaggas Palace (Hard) | Set Pieces | 377 | ||
03.12.15 | Fox | Karaggas Palace (Hard) | Set Pieces | 501 | ||
02.12.15 | Shif_sular | Karaggas Palace (Hard) | Set Pieces | 401 | ||
02.12.15 | Vaelaris | Karaggas Palace (Hard) | Set Pieces | 533 | ||
01.12.15 | Mystifae | Karaggas Palace (Hard) | Set Pieces | 701 | ||
18.11.15 | Eekatt | Scum and Villainy (Hard) | Set Pieces | 549 | ||
18.11.15 | Valour | Scum and Villainy (Hard) | Set Pieces | 629 | ||
... found 20 item(s) |