Purchase History for Unassembled Ultimate Exarch MK-X Belt
Unassembled Ultimate Exarch MK-X Belt Refresh Item |
Droprate default
Droprate SWtoR 1.0
Droprate SWtoR 2.0
Droprate SWtoR 3.0
Droprate Set Pieces
Droprate Non-set Pieces
Droprate Pets and Mounts
Droprate Implants and Earpieces
Droprate Relics and OH
Droprate Weapon
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
31.05.16 | Vaelirys | Terror from Beyond (Hard) | Set Pieces | 60 | ||
17.05.16 | Shaiwase | The Eternity Vault (Hard) | Set Pieces | 75 | ||
17.05.16 | Stephanie | The Eternity Vault (Hard) | Set Pieces | 51 | ||
06.05.16 | Phat-chic | Dread Fortress (Hard) | Set Pieces | 1 | ||
03.05.16 | Tye-Kando | Dread Fortress (Hard) | Set Pieces | 50 | ||
08.04.16 | Vaelyris | Dread Fortress (Nightmare) | Set Pieces | 25 | ||
03.04.16 | Th'exan | Dread Fortress (Nightmare) | Set Pieces | 28 | ||
29.03.16 | Shaiwase | Terror from Beyond (Hard) | Set Pieces | 1 | ||
29.03.16 | Th'exan | Terror from Beyond (Hard) | Set Pieces | 2 | ||
15.03.16 | Zuker | The Eternity Vault (Hard) | Implants and Earpieces | 56 | ||
15.03.16 | Shifluth | The Eternity Vault (Hard) | Implants and Earpieces | 58 | ||
09.03.16 | Opie | Dread Fortress (Nightmare) | Set Pieces | 2 | ||
05.03.16 | Ledrik | Dread Fortress (Hard) | Set Pieces | 51 | ||
01.03.16 | Bobby-Elvis | Dread Fortress (Hard) | Set Pieces | 57 | ||
16.02.16 | Random | The Ravagers (Hard) | Set Pieces | 51 | ||
16.02.16 | Stormgryphon | The Ravagers (Hard) | Set Pieces | 76 | ||
29.01.16 | Xylary | Terror from Beyond (Hard) | Set Pieces | 55 | ||
26.01.16 | Vaelaris | Terror from Beyond (Hard) | Set Pieces | 67 | ||
26.01.16 | Beskka | Terror from Beyond (Hard) | Set Pieces | 77 | ||
17.01.16 | Gaia | The Eternity Vault (Hard) | Set Pieces | 51 | ||
15.01.16 | Mystifae | The Eternity Vault (Hard) | Set Pieces | 1 | ||
12.01.16 | Itsa-wype | The Eternity Vault (Hard) | Set Pieces | 52 | ||
12.01.16 | Feymir | The Eternity Vault (Hard) | Set Pieces | 222 | ||
12.01.16 | Eekatt | The Eternity Vault (Hard) | Set Pieces | 226 | ||
15.12.15 | Joriana | The Ravagers (Hard) | Set Pieces | 55 | ||
24.11.15 | Zuker | Terror from Beyond (Hard) | Set Pieces | 226 | ||
24.11.15 | Aalyce | Terror from Beyond (Hard) | Set Pieces | 248 | ||
16.11.15 | Grimaldis | The Eternity Vault (Hard) | Set Pieces | 451 | ||
10.11.15 | Vaelaris | The Eternity Vault (Hard) | Set Pieces | 300 | ||
10.11.15 | Fox | The Eternity Vault (Hard) | Set Pieces | 300 | ||
30.10.15 | Shif_sular | Dread Fortress (Hard) | Set Pieces | 401 | ||
30.10.15 | Valour | Dread Fortress (Hard) | Set Pieces | 556 | ||
... found 32 item(s) |