Purchase History for Unassembled Exarch MK-X Boots
Unassembled Exarch MK-X Boots Refresh Item |
Droprate default
Droprate SWtoR 1.0
Droprate SWtoR 2.0
Droprate SWtoR 3.0
Droprate Set Pieces
Droprate Non-set Pieces
Droprate Pets and Mounts
Droprate Implants and Earpieces
Droprate Relics and OH
Droprate Weapon
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
31.05.16 | Shaiwase | Terror from Beyond (Hard) | Set Pieces | 10 | ||
12.05.16 | Shaiwase | The Ravagers (Hard) | Set Pieces | 10 | ||
29.04.16 | Zukecon | Dread Palace (Hard) | Set Pieces | 10 | ||
26.04.16 | Gaia | Dread Palace (Hard) | Set Pieces | 10 | ||
06.04.16 | Shifshadow | The Ravagers (Hard) | Set Pieces | 10 | ||
05.04.16 | Zuker | Karaggas Palace (Hard) | Set Pieces | 10 | ||
05.04.16 | Shaiwase | Karaggas Palace (Hard) | Set Pieces | 10 | ||
29.03.16 | Vaelirys | Terror from Beyond (Hard) | Set Pieces | 10 | ||
25.03.16 | Sveya | Terror from Beyond (Hard) | Set Pieces | 10 | ||
26.02.16 | Mystifae | Dread Palace (Hard) | Set Pieces | 10 | ||
23.02.16 | Sláanesh | Dread Palace (Hard) | Set Pieces | 6 | ||
18.02.16 | Eekatt | Dread Palace (Hard) | Set Pieces | 10 | ||
16.02.16 | Shif_sular | The Ravagers (Hard) | Set Pieces | 10 | ||
16.02.16 | Stormgryphon | The Ravagers (Hard) | Set Pieces | 10 | ||
03.02.16 | Virtuosa | Karaggas Palace (Hard) | Set Pieces | 10 | ||
02.02.16 | Mystifae | Karaggas Palace (Hard) | Set Pieces | 10 | ||
02.02.16 | Shaiwase | Karaggas Palace (Hard) | Set Pieces | 10 | ||
29.01.16 | Vaeliris | Terror from Beyond (Hard) | Set Pieces | 10 | ||
28.01.16 | Stormgryphon | Karaggas Palace (Hard) | Set Pieces | 10 | ||
28.01.16 | Aalyce | Karaggas Palace (Hard) | Set Pieces | 10 | ||
26.01.16 | Vaelaris | Terror from Beyond (Hard) | Set Pieces | 10 | ||
26.01.16 | Gaia | Terror from Beyond (Hard) | Set Pieces | 10 | ||
14.01.16 | Shif_sular | Karaggas Palace (Hard) | Set Pieces | 10 | ||
14.01.16 | Tyiv | Karaggas Palace (Hard) | Set Pieces | 10 | ||
22.12.15 | Aalyce | Dread Palace (Hard) | Set Pieces | 10 | ||
15.12.15 | Joriana | The Ravagers (Hard) | Set Pieces | 10 | ||
03.12.15 | Gaia | Karaggas Palace (Hard) | Set Pieces | 23 | ||
03.12.15 | Zuker | Karaggas Palace (Hard) | Set Pieces | 77 | ||
02.12.15 | Aalyce | Karaggas Palace (Hard) | Set Pieces | 200 | ||
02.12.15 | Mystili | Karaggas Palace (Hard) | Set Pieces | 200 | ||
01.12.15 | Fox | Karaggas Palace (Hard) | Set Pieces | 186 | ||
01.12.15 | Shif_sular | Karaggas Palace (Hard) | Set Pieces | 251 | ||
24.11.15 | Bobby-Elvis | Terror from Beyond (Hard) | Set Pieces | 301 | ||
20.11.15 | Stormgryphon | Karaggas Palace (Hard) | Set Pieces | 151 | ||
13.11.15 | Tes'Vevek | Karaggas Palace (Hard) | Set Pieces | 5 | ||
06.11.15 | Valour | Karaggas Palace (Hard) | Set Pieces | 701 | ||
06.11.15 | Mystifae | Karaggas Palace (Hard) | Set Pieces | 801 | ||
... found 37 item(s) |