Purchase History for Unassembled Exarch MK-X Belt
Unassembled Exarch MK-X Belt Refresh Item |
Droprate default
Droprate SWtoR 1.0
Droprate SWtoR 2.0
Droprate SWtoR 3.0
Droprate Set Pieces
Droprate Non-set Pieces
Droprate Pets and Mounts
Droprate Implants and Earpieces
Droprate Relics and OH
Droprate Weapon
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
31.05.16 | Indrajit | Terror from Beyond (Hard) | Set Pieces | 6 | ||
17.05.16 | Shif_sular | The Eternity Vault (Hard) | Set Pieces | 6 | ||
17.05.16 | Indrajit | The Eternity Vault (Hard) | Set Pieces | 6 | ||
12.05.16 | Vaelaris | The Ravagers (Hard) | Set Pieces | 6 | ||
03.05.16 | Xalino | Dread Fortress (Hard) | Set Pieces | 6 | ||
27.04.16 | Gaia | Dread Fortress (Hard) | Set Pieces | 10 | ||
15.04.16 | Shaiwase | Dread Fortress (Hard) | Set Pieces | 6 | ||
09.04.16 | Ledrik | Dread Fortress (Hard) | Set Pieces | 6 | ||
08.04.16 | Arkaeler | Dread Fortress (Nightmare) | Set Pieces | 10 | ||
08.04.16 | Anarix | Dread Fortress (Nightmare) | Set Pieces | 10 | ||
06.04.16 | Shifshadow | The Ravagers (Hard) | Set Pieces | 6 | ||
03.04.16 | Mystifae | Dread Fortress (Nightmare) | Set Pieces | 10 | ||
03.04.16 | Aiione | Dread Fortress (Nightmare) | Set Pieces | 10 | ||
29.03.16 | Bobby-Elvis | Terror from Beyond (Hard) | Set Pieces | 6 | ||
29.03.16 | Mystifae | Terror from Beyond (Hard) | Set Pieces | 6 | ||
22.03.16 | Mystifae | The Eternity Vault (Hard) | Set Pieces | 10 | ||
18.03.16 | Tyiv | Dread Fortress (Nightmare) | Set Pieces | 6 | ||
18.03.16 | Sereen | Dread Fortress (Nightmare) | Set Pieces | 6 | ||
15.03.16 | Gaia | The Eternity Vault (Hard) | Implants and Earpieces | 6 | ||
15.03.16 | Vaelaris | The Eternity Vault (Hard) | Implants and Earpieces | 6 | ||
09.03.16 | Whisper | Dread Fortress (Nightmare) | Set Pieces | 10 | ||
09.03.16 | Shaiwase | Dread Fortress (Nightmare) | Set Pieces | 10 | ||
05.03.16 | Tye-Kando | Dread Fortress (Hard) | Set Pieces | 10 | ||
01.03.16 | Vaelaris | Dread Fortress (Hard) | Set Pieces | 6 | ||
27.02.16 | Indrajit | Dread Fortress (Hard) | Set Pieces | 6 | ||
16.02.16 | Vaelaris | The Ravagers (Hard) | Set Pieces | 10 | ||
13.02.16 | Fox | The Eternity Vault (Hard) | Set Pieces | 6 | ||
10.02.16 | Indrajit | Dread Fortress (Hard) | Set Pieces | 10 | ||
26.01.16 | Random | Terror from Beyond (Hard) | Set Pieces | 10 | ||
26.01.16 | Eekatt | Terror from Beyond (Hard) | Set Pieces | 10 | ||
22.01.16 | Shifluth | The Eternity Vault (Hard) | Set Pieces | 10 | ||
22.01.16 | Shaiwase | The Eternity Vault (Hard) | Set Pieces | 10 | ||
17.01.16 | Feytoo | The Eternity Vault (Hard) | Set Pieces | 10 | ||
16.01.16 | Sassie | The Eternity Vault (Hard) | Set Pieces | 10 | ||
15.01.16 | Immitia | The Eternity Vault (Hard) | Set Pieces | 10 | ||
12.01.16 | Zukie | The Eternity Vault (Hard) | Set Pieces | 10 | ||
15.12.15 | Aalyce | The Ravagers (Hard) | Set Pieces | 10 | ||
05.12.15 | Ledrik | The Eternity Vault (Hard) | Set Pieces | 50 | ||
25.11.15 | Joriana | The Eternity Vault (Hard) | Set Pieces | 5 | ||
24.11.15 | Mystifae | Terror from Beyond (Hard) | Set Pieces | 101 | ||
24.11.15 | Gaia | Terror from Beyond (Hard) | Set Pieces | 1 | ||
21.11.15 | Itsa-wype | Terror from Beyond (Hard) | Set Pieces | 48 | ||
21.11.15 | Eekatt | The Eternity Vault (Hard) | Set Pieces | 102 | ||
21.11.15 | Itsa-wype | The Eternity Vault (Hard) | Set Pieces | 151 | ||
20.11.15 | Aalyce | Dread Fortress (Hard) | Set Pieces | 148 | ||
16.11.15 | Mystifae | The Eternity Vault (Hard) | Set Pieces | 51 | ||
10.11.15 | Stormgryphon | The Eternity Vault (Hard) | Set Pieces | 202 | ||
03.11.15 | Beskka | The Eternity Vault (Hard) | Set Pieces | 227 | ||
03.11.15 | Bobby-Elvis | The Eternity Vault (Hard) | Set Pieces | 251 | ||
30.10.15 | Midletonrare | Dread Fortress (Hard) | Set Pieces | 104 | ||
30.10.15 | Ledrik | Dread Fortress (Hard) | Set Pieces | 251 | ||
... found 51 item(s) |