Shaiwase
Dynamite @ The Harbinger
|
|
|
|||||||||||||
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
SWtoR 3.0 | 285 | 1112 | 650 | -177 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 92% (11/12) | ||
SWtoR 2.0 | 790 | 1112 | 650 | 328 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 62% (26/42) | ||
SWtoR 1.0 | 330 | 1112 | 800 | 18 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 48% (15/31) | ||
OPS | 1430 | 1237 | 1100 | 1293 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 60% (55/92) | ||
Default | 0 | 1112 | 500 | -612 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/4) | ||
... 5 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
16.06.16 | Scum and Villainy (Hard) | 8M | 30 | ||
14.06.16 | Explosive Conflict (Hard) | 8M (Priority Target) | 30 | ||
09.06.16 | Dread Fortress (Nightmare) | 8M | 50 | ||
08.06.16 | Temple of Sacrifice (Hard) | 8M | 30 | ||
07.06.16 | Karaggas Palace (Hard) | 8M (Priority Target) | 30 | ||
31.05.16 | Terror from Beyond (Hard) | 8M (Priority Target) | 30 | ||
25.05.16 | Temple of Sacrifice (Hard) | 8M | 30 | ||
24.05.16 | Scum and Villainy (Hard) | 8M (Priority Target) | 30 | ||
12.05.16 | The Ravagers (Hard) | 8M | 30 | ||
10.05.16 | Temple of Sacrifice (Hard) | 8M (Priority Target) | 30 | ||
03.05.16 | Dread Fortress (Hard) | 8M (Priority Target) | 30 | ||
29.04.16 | World Boss | 5M (Dreadtooth) | 5 | ||
27.04.16 | Dread Fortress (Hard) | 8M | 30 | ||
26.04.16 | Dread Palace (Hard) | 8M (Priority Target) | 30 | ||
15.04.16 | Dread Fortress (Hard) | 8M | 30 | ||
12.04.16 | Explosive Conflict (Hard) | 8M (Priority Target) | 30 | ||
09.04.16 | Dread Fortress (Hard) | 8M | 30 | ||
08.04.16 | Scum and Villainy (Hard) | 8M | 30 | ||
08.04.16 | Dread Fortress (Nightmare) | 8M (First Boss) | 25 | ||
07.04.16 | The Eternity Vault (Story) | 5M | 10 | ||
07.04.16 | Karaggas Palace (Hard) | 8M (Priority Target) Alt | 20 | ||
06.04.16 | The Ravagers (Hard) | 8M | 30 | ||
05.04.16 | Karaggas Palace (Hard) | 16M (Priority Target) > 8M | 20 | ||
29.03.16 | Terror from Beyond (Hard) | 16M (Priority Target) > 8M | 30 | ||
25.03.16 | Terror from Beyond (Hard) | 8M | 30 | ||
23.03.16 | Dread Fortress (Story) | 8M | 15 | ||
22.03.16 | The Eternity Vault (Hard) | 8M | 20 | ||
22.03.16 | Scum and Villainy (Hard) | 16M (Priority Target) > 8M | 30 | ||
19.03.16 | Scum and Villainy (Hard) | 8M | 30 | ||
18.03.16 | Dread Fortress (Nightmare) | 8M | 50 | ||
17.03.16 | Temple of Sacrifice (Hard) | 8M | 30 | ||
16.03.16 | The Eternity Vault (Hard) | 8M (Priority Target) | 20 | ||
10.03.16 | Temple of Sacrifice (Story) | 16M | 15 | ||
10.03.16 | The Ravagers (Story) | 16M | 15 | ||
09.03.16 | Dread Fortress (Nightmare) | 8M | 50 | ||
08.03.16 | Temple of Sacrifice (Hard) | 8M (Priority Target) | 30 | ||
01.03.16 | Dread Fortress (Hard) | 8M (Priority Target) | 30 | ||
23.02.16 | Dread Palace (Hard) | 8M (Priority Target) | 30 | ||
18.02.16 | Dread Palace (Hard) | 8M | 30 | ||
16.02.16 | The Ravagers (Hard) | 16M (Priority Target) > 8M | 30 | ||
12.02.16 | Explosive Conflict (Hard) | 8M (Priority Target) | 30 | ||
11.02.16 | The Ravagers (Story) | 8M | 15 | ||
10.02.16 | Dread Fortress (Hard) | 8M | 30 | ||
02.02.16 | Karaggas Palace (Hard) | 16M (Priority Target) Alt | 20 | ||
02.02.16 | Karaggas Palace (Hard) | 16M (Priority Target) | 20 | ||
28.01.16 | Karaggas Palace (Hard) | 16M | 20 | ||
26.01.16 | Terror from Beyond (Hard) | 16M (Priority Target) > 8M | 30 | ||
22.01.16 | The Eternity Vault (Hard) | 16M | 20 | ||
21.01.16 | Dread Palace (Story) | 8M | 15 | ||
21.01.16 | Dread Palace (Story) | 8M | 15 | ||
20.01.16 | World Boss | 16M (Eyeless SM) | 5 | ||
19.01.16 | Scum and Villainy (Hard) | 16M (Priority Target) | 30 | ||
14.01.16 | Karaggas Palace (Hard) | 16M | 20 | ||
13.01.16 | World Boss | 16M (Xenoanalyst HM) | 15 | ||
12.01.16 | The Eternity Vault (Hard) | 16M (Priority Target) | 20 | ||
... 55 entries found |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
10.05.16 | 1st Kill of Revanite Commanders 8M HM in 4.0 | 150 | ||
03.05.16 | 1st Kill of Brontes 8M HM in 4.0 | 150 | ||
12.04.16 | 1st Kill of Kephess 8M HM in 4.0 | 150 | ||
12.04.16 | 1st Kill of Colonel Vorgath 8M HM in 4.0 | 150 | ||
27.05.15 | Database Change | 500 | ||
... 5 entries found |
Level | Faction | Value |
---|---|---|
![]() |
T.H.O.R.N. | |
![]() |
The Gree-Enclave | |
![]() |
The Contraband Resale Corporation | |
![]() |
The Dread Executioners | |
![]() |
The Voss | |
![]() |
Binary Star Realty | |
![]() |
Galactic Solutions Industries | |
![]() |
Imperial Guard on Belsavis - Republic Fifth Assault Battalion | |
![]() |
Makeb Imperial Forces - Citizens of Makeb | |
![]() |
Imperial Forward Command | |
![]() |
Bounty Brokers Associations | |
![]() |
Bounty Supply Company | |
![]() |
Ordnance Acquisition Corps - The Adjudicators | |
![]() |
Imperial First Mobile Fleet | |
![]() |
Interplanetary Compenent Exchange | |
![]() |
Strike Team Oricon | |
![]() |
Republikanic Hyperspace Armada | |
![]() |
Coalition Forces on Yavin 4 | |
![]() |
Freebooters Trade Union | |
![]() |
People of Rishi |
Comments
No comments available.