Favor
@ T3-M4
|
|
|
|||||||||||||
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
SWtoR 3.0 | 0 | 209 | 0 | -209 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/116) | ||
SWtoR 2.0 | 90 | 209 | 0 | -119 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 3% (4/115) | ||
SWtoR 1.0 | 100 | 209 | 0 | -109 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 6% (5/81) | ||
OPS | 200 | 209 | 0 | -9 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 3% (10/322) | ||
Default | 0 | 209 | 0 | -209 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/4) | ||
... 5 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
26.02.16 | Dread Palace (Hard) | 8M (Priority Target) | 30 | ||
22.01.16 | The Eternity Vault (Hard) | 16M | 20 | ||
22.01.16 | Scum and Villainy (Hard) | 16M (Priority Target) > 8M | 30 | ||
21.01.16 | Dread Palace (Story) | 8M | 15 | ||
21.01.16 | Dread Palace (Story) | 8M | 15 | ||
12.01.16 | The Eternity Vault (Hard) | 8M (Priority Target) | 20 | ||
19.12.15 | Karaggas Palace (Story) | 16M (10 Person) | 10 | ||
11.12.15 | World Boss | 16M | 10 | ||
05.12.15 | The Eternity Vault (Hard) | 16M | 30 | ||
03.12.15 | Karaggas Palace (Hard) | 16M (Priority Target) Alt Run | 20 | ||
... 10 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
22.01.16 | Favor | Unassembled Ultimate Exarch Implants | Scum and Villainy (Hard) | Implants and Earpieces | 76 | ||
22.01.16 | Favor | Unassembled Exarch MK-X Gloves | Scum and Villainy (Hard) | Set Pieces | 10 | ||
03.12.15 | Favor | Unassembled Ultimate Exarch MK-X Earpiece | Karaggas Palace (Hard) | Implants and Earpieces | 123 | ||
... 3 entries found |
Level | Faction | Value |
---|---|---|
![]() |
T.H.O.R.N. | |
![]() |
The Gree-Enclave | |
![]() |
The Contraband Resale Corporation | |
![]() |
The Dread Executioners | |
![]() |
The Voss | |
![]() |
Binary Star Realty | |
![]() |
Galactic Solutions Industries | |
![]() |
Imperial Guard on Belsavis - Republic Fifth Assault Battalion | |
![]() |
Makeb Imperial Forces - Citizens of Makeb | |
![]() |
Imperial Forward Command | |
![]() |
Bounty Brokers Associations | |
![]() |
Bounty Supply Company | |
![]() |
Ordnance Acquisition Corps - The Adjudicators | |
![]() |
Imperial First Mobile Fleet | |
![]() |
Interplanetary Compenent Exchange | |
![]() |
Strike Team Oricon | |
![]() |
Republikanic Hyperspace Armada | |
![]() |
Coalition Forces on Yavin 4 | |
![]() |
Freebooters Trade Union | |
![]() |
People of Rishi |
Comments
No comments available.